Borders League #4 – Deeside


The 4th Borders League race of the season took place on Sunday 22nd January at Deeside College. You could tell it was effectively a ‘home’ race by the sheer number of blue vests on show, a Buckley record of 56 runners turned up to take part on the day, thankfully not put off by the damp and cold weather.

 

16244568_10154933579510477_512454816_o

 

A very respectable 371 runners in total turned out for this race, hosted by Deeside AAC on a relatively short, but challenging 4.4 mile course.

It started on the athletic track and took in 3/4’s of a lap before heading around the college internal road and out onto the main road.What followed was a 1 mile steady uphill on Kelsterton Lane, then turning into Golftyn Lane and returning all the way back downhill to the main road and college gates. Then one last lap of the college road and a lap of the athletic track, ultimately finishing in front of the stand.

 

16245016_10154933579490477_790687248_o

 

There was a really good feeling amongst the blue vests before the race, a real team feeling with ten of our newer members turning out for their 1st club race. Not only that but also largest womens and mens teams ever and also a high expectation of good results in both too.

The race, as expected was actually pretty tough for a short course, it is relatively fast, even with the hill! The layout of the final sections of the course meant there were quite a few spectators and good support as each and every Buckley Runner was cheered around to the finish.

 

16196830_10154933579515477_1084631743_o

 

Overall a very successful day. Not only the mood and atmosphere, the sheers number of new runners (who all seemed to enjoy themselves) and the record turnout. The icing on the cake, well we had a 1st place lady (a massive 1m 29s ahead of 2nd) and three Buckley men in the top 20 (with first 10 counters all in the top 50).

The end result a good one, Buckley mens and vets were the 1st team on the day. This puts them top of the league with three races to go. Also worth calling out is that we have number of men and women placed well in their respective catergories.

 

Rank Rank (M) Rank (F) Name Time Category Category Rank
5 5 Przemyslaw TOMCZAK 23:07 SM 5
9 9 Elliot COX 24:05:00 SM 9
10 10 Jez BROWN 24:06:00 MV40 1
22 22 John PRITCHARD TAYLOR 24:56:00 MV45 2
23 23 Chris MYLES 24:59:00 SM 18
29 29 Phillip PUMFORD 25:13:00 SM 22
33 33 Simon ROBERTS 25:21:00 MV45 3
35 1 Laura RICHES 25:25:00 SF 1
43 42 David WHITE 25:41:00 SM 30
47 46 Eric CAMPBELL 25:51:00 MV50 1
51 50 Chris CALLAGHAN 26:04:00 SM 34
59 58 Ryan MORRISON 26:22:00 SM 37
66 65 Simon EDWARDS 26:42:00 MV45 8
72 71 Eddie DAVIES 26:54:00 MV45 10
100 94 Chris OWEN 27:51:00 SM 49
112 105 Gareth HOUGHTON 28:28:00 MV40 19
118 110 Rob MAHONEY 28:35:00 SM 55
131 122 Conor DONOGHUE 28:57:00 U20M 10
145 135 Chris REID 29:23:00 SM 64
153 140 Ian HOGG 29:37:00 MV45 24
159 143 Ian BAYLISS 29:46:00 MV55 4
162 145 Matt HOLT 30:01:00 SM 66
166 148 Steve BELLIS 30:07:00 MV60 5
178 159 Tim HARGREAVES 30:39:00 MV45 26
181 162 Paul WILCOCKSON 30:45:00 SM 71
182 163 John BRADSHAW 30:47:00 MV40 30
186 21 Hazel BERRETT 30:58:00 FV50 1
191 170 Karl WILLIAMS 31:08:00 MV45 29
193 172 Paul QUINN 31:12:00 MV45 30
196 175 Dave WOOTTON 31:19:00 MV50 15
200 23 Ceri COOK 31:32:00 FV45 3
213 189 Mike AUSTIN 31:51:00 MV40 34
232 197 Michael THRELFALL 33:03:00 SM 73
233 36 Margaret LUDDEN 33:07:00 FV50 3
239 201 Iain HOBSON 33:18:00 SM 74
243 203 John POYNTON 33:31:00 MV50 20
251 44 Jane LINDLEY 33:58:00 FV50 6
268 221 Mark AINDOW 34:56:00 MV45 39
271 224 John MORRIS 35:04:00 MV70 1
281 49 Kirsty JOHNSON 35:24:00 SF 12
293 58 Amanda MOUNTFORD 35:51:00 SF 15
296 60 Lisa MACPHERSON 35:58:00 SF 16
304 241 Marcus REID 36:25:00 MV50 27
311 65 Kelly JONES 36:46:00 FV35 12
316 249 Paul DAVIS 37:06:00 MV40 41
333 76 Amanda GARNER 38:35:00 SF 22
348 262 Rob MACKEY 40:34:00 MV65 6
350 88 Laura WEALE 40:47:00 SF 24
352 90 Sue RIDINGS 41:04:00 FV55 5
354 92 Debbie BELLIS 41:39:00 FV50 12
356 263 Jack THOMAS 42:37:00 MV70 4
362 99 Donna CULFF 44:52:00 FV35 21
363 100 Steph BROWN 45:26:00 SF 26
364 101 Alli HUNT 45:45:00 FV55 6
369 106 Becks BROWN 48:09:00 FV35 22
371 108 Jody BURFOOT 50:51:00 SF 27

 

Well done everyone! The 5th and next race is Sunday 5th March at Manley Mere and is hosted by Helsby. Hope to see you all there to see if we can replicate or improve on this.

 

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.