Tuesday 18th August
| Session | Time and Location | Group Lead |
| Intervals – 6 x 1km Suitable for runners of ALL speeds and abilities and a great way to help improve your speed | Meet outside Medical Centre opposite Buckley common ready to run @ 6:30pm Link to location map | Eric Campbell and Les Coathup |
| Intervals – from 200m to 2km repetitions (coaches brief pre session) Faster group. As a guide this is suitable for sub-40 minute 10k runners | Meet outside St John’s Church next to Buckley Common @ 6:30pm Link to location map | Chris Callaghan and Richard Shearer |
| Social run: Roughly 10-11 minute per mile pace | Meet outside Medical Centre opposite Buckley common @ 6:30pm Link to location map | Nicole van den Wittenboer and Tracy Wood |
Wednesday 19th August
| Session | Time and Location | Additional Info |
| Wednesday evening off-road social run | 7pm start @ Different location each week | Contact Amanda Boyd-Edwards via Facebook messenger for more information |
Thursday 20th August
| Session | Time and Location | Group Lead |
| Thursday morning run. A mixture of hill reps, timed tempo runs and steady/easy running around a 2k loop. Suitable for ALL abilities | Meet at Penymynydd Church/School @ 10:30am Link to location map | Eric Campbell |
| Approx 9 mile run at around 7:30 per mile pace. Often a mix of easy and tempo running. | Meet outside St John’s Church next to Buckley Common @ 6:30pm Link to location map | Chris Callaghan and Richard Shearer |
| Social run: Roughly 10-11 minute per mile pace | Meet outside Medical Centre opposite Buckley common @ 6:30pm Link to location map | Nicole van den Wittenboer and Tracy Wood |
| Thursday Tempo run Group 2: Suitable for runners of ALL speeds and abilities | Meet opposite the Medical Centre at Buckley common warm up at 6.10 to 6.15 pm start at @ 6:30pm Link to location map | Charles Barton and Eric Campbell |
Saturday 22nd August
| Session | Time and Location | Group Lead |
| Alltami Tavern 5k Tempo/time trial run. Suitable for ALL abilities | Meet at the bollards Mold road at the bottom of Liverpool road CH5 3GU @ 9.15am for a 9.30am start Link to location map | Les Coathup |
